Wednesday, November 21, 2007

Interim Earnings Scorecard - As of November 21, 2007

INTERIM EARNINGS SCORECARD
As of 21 Nov 2007
1. COAT 9M/07 - P353 M 9M/06 - P52 M +579%
2. LOTO 9M/07 - P115 M 9M/06 - P41 M +180%
3. WEB 9M/07 - P121.7 M 9M/06 - P42.3 M +188%
4. I 9M/07 - P78.2 M 9M/06 - P28.3 M +176%
5. ABS 9M/07 - P1.1 B 9M/06 - P551 M +100%
6. RCB 9M/07 - P2.52 B 9M/06 - P1.16 B +117%
7. ELI 9M/07 - P140.7 M 9M/06 - P104.8 M +34%
8. GMA7 9M/07 - P1.79 B 9M/06 - P1.53 B +17%
9. MER 9M/07 - P2.8 B 9M/06 - P59 M +370%
10. BEL 9M/07 - P140.3 M 9M/06 - P117 M +20%
11. SMDC 9M/07 - P791.8 M 9M/06 - P590.9 M +34%
12. BPI 9M/07 - P7.6 B 9M/06 - P6.8 B +11%
13. AEV 9M/07 - P3.9 B 9M/06 - P2.4 B +63%
14. ATS 9M/07 - P480.8 M 9M/06 - P-353.2 M +236%
15. AP 9M/07 - P2.4 B 9M/06 - P1.6 B +45%
16. UBP 9M/07 - P2.57 B 9M/06 - P1.63 B +58%
17. SINO 9M/07 - P-23.5 M 9M/06 - P-3.1 M N/A
18. PLTL 9M/07 - P5.7 B 9M/06 - P8.46 B -33%
19. SECB 9M/07 - P1.83 B 9M/06 - P1.35 B +36%
20. TEL 9M/07 - P26.5 B 9M/06 - P25.7 B +3%
21. GLO 9M/07 - P9.7 B 9M/06 - P9.3 B +4%
22. T 9M/07 - P123.21 M 9M/06 - P-1.27 M N/A
23. CDC 9M/07 - P358.65 M 9M/06 - P336.45 M +7%
24. PX 9M/07 - P4.02 B 9M/06 - P2.16 B +86%
25. FGEN 9M/07 - $99.6 M 9M/06 - $66.5 M +50%
26. SMC 9M/07 - P7.07 B 9M/06 - P6.2 B +15%
27. ICT 9M/07 - P1.672 B 9M/06 - P1.315 B +27%
28. PCOR 9M/07 - P4.1 B 9M/06 - P3.99 B +3%
29. MEG 9M/07 - P2.29 B 9M/06 - P1.51 B +52%
30. AGI 9M/07 - P3.5 B 9M/06 - P465.7 M +652%
31. RFM 9M/07 - P149 M 9M/06 - P111 M +34%
32. KPH 9M/07 - P1.3 M 9M/06 - P42.2 M -97%
33. BDO 9M/07 - P4.9 B 9M/06 - P4.7 B +4%
34. MPI 9M/07 - P235.6 M 9M/06 - P-590.9 M +140%
35. EDC 9M/07 - P5.4 B 9M/06 - P4.6 B +17%
36. VLL 9M/07 - P2.7 B 9M/06 - P1 B +170%
37. ALI 9M/07 - P3.1 B 9M/06 - P2.7 B +15%
38. SEVN 9M/07 - P33.29 M 9M/06 - P-19.48 M +271%
39. ISM 9M/07 - P46.3 M 9M/06 - P-3.99 M N/A
40. AC 9M/07 - P13.6 B 9M/06 - P9.6 B +41%
41. IPVG 9M/07 - P119 M 9M/06 - P-51 M +333%
42. SMPH 9M/07 - P4.3 B 9M/06 - P3.9 B +11%
43. JFC 9M/07 - P1.8 B 9M/06 - P1.5 B +21%
44. BPC 9M/07 - P2.676 B 9M/06 - P2.981 B -10%
45. JGS 9M/07 - P5.07 B 9M/06 - P5.59 B -9%
46. PNB 9M/07 - P1.1 B 9M/06 - P609.9 M +82%
47. MBT 9M/07 - P5.3 B 9M/06 - P4.4 B +21%
48. FPH 9M/07 - P3.7 B 9M/06 - P5.2 B -30%
49. FLI 9M/07 - P1.3 B 9M/06 - P666 M +95%
50. ATI 9M/07 - P509 M 9M/06 - P592 M +4%
51. ATRK 9M/07 - P191.86 M 9M/06 - P1.13 M N/A
52. AB 9M/07 - P-3.9 M 9M/06 - P-3.8 M N/A
53. ACR 9M/07 - P500.5 M 9M/06 - P526.5 M -5%
54. APC 9M/07 - P9.1 M 9M/06 - P-192.5 M N/A
55. APM 9M/07 - P2.8 M 9M/06 - P9.3 M -70%
56. BH 9M/07 - P3.65 M 9M/06 - P3.82 M -4%
57. BRN 9M/07 - P34.08 M 9M/06 - P36.78 M -7%
58. CAT 9M/07 - P-105.8 M 9M/06 - P-105.6 M N/A
59. CHI 9M/07 - P200 M 9M/06 - P187.4 M +7%
60. CPV 9M/07 - P173.6 M 9M/06 - P80.4 M +116%
61. CSB 9M/07 - P4.9 M 9M/06 - P18.1 M -73%
62. FC 9M/07 - P-2.6 M 9M/06 - P-2.1 M N/A
63. FFI 9M/07 - P29.6 M 9M/06 - P23.7 M +25%
64. FMIC 9M/07 - P1.3 B 9M/06 - P569.5 M +123%
65. FPI 9M/07 - P-8.5 M 9M/06 - P-12.9 M N/A
66. JOH 9M/07 - P16.4 M 9M/06 - P2.2 M +660%
67. JTH 9M/07 - P-800 M 9M/06 - P55.66 M N/A
68. KEP 9M/07 - P39.97 M 9M/06 - P59.88 M -33%
69. KPH 9M/07 - P2.9 M 9M/06 - P27.9 M -90%
70. LC 9M/07 - P-194.8 M 9M/06 - P-47.9 M N/A
71. MA 9M/07 - P-10.98 M 9M/06 - P-69.1 M N/A
72. MFIN 9M/07 - P8.95 M 9M/06 - P10.16 M -12%
73. MUSX 9M/07 - P18 M 9M/06 - P22.37 M -19%
74. MVC 9M/07 - P49.53 M 9M/06 - P31.43 M +58%
75. MWC 9M/07 - P1.76 B 9M/06 - P1.81 B -3%
76. NRCP 9M/07 - P417.5 M 9M/06 - P230.8 M +81%
77. NXT 9M/07 - P71.16 M 9M/06 - P81.59 M -13%
78. OV 9M/07 - P27.1 M 9M/06 - P-176.1 M N/A
79. PSB 9M/07 - P786.77 M 9M/06 - P668.69 M +18%
80. SPM 9M/07 - P3.13 M 9M/06 - P4.10 M -24%
81. SUN 9M/07 - P-201.5 M 9M/06 - P-210.9 M N/A
82. TUNA 9M/07 - $1.705 M 9M/06 - $1.404 M +21%
83. UPM 9M/07 - P-109.46 M 9M/06 - P-218.04 M N/A
84. WIN 9M/07 - P-34.29 M 9M/06 - P-29.80 M N/A
85. ZHI 9M/07 - P-321.76 K 9M/06 - P-293.22 K N/A
86. CMT 9M/07 - P264.52 M 9M/06 - P286.56 M -8%
87. RCM 9M/07 - P1.03 B 9M/06 - P1.12 B -8%
88. PERC 9M/07 - $1.08 M 9M/06 - $1.41 M -23%
89. GPH 9M/07 - P119.6 M 9M/06 - P113.3 M +6%
90. SFI 9M/07 - P-55.1 M 9M/06 - P40.5 M -36%
91. CHIB 9M/07 - P2.515 B 9M/06 - P2.523 B NIL
92. CHTR 9M/07 - P62.994 M 9M/06 - P438.494 M -86%
93. EIB 9M/07 - P-318 M 9M/06 - P-272 M N/A
94. PBC 9M/07 - P80.46 M 9M/06 - P580.21 M -86%
95. PTC 9M/07 - P500.88 M 9M/06 - P580.74 M -14%
96. EURO 9M/07 - P155.6 M 9M/06 - P153.1 M +2%
97. ILI 9M/07 - P34.7 M 9M/06 - P-48.9 M N/A
98. PPC 9M/07 - P168.9 M 9M/06 - P-41.8 M N/A
99. CA 9M/07 - P19.8 M 9M/06 - P5.3 M +276%
100. HLCM 9M/07 - P1.7 B 9M/06 - P824.9 M +109%
101. SRDC 9M/07 - P214.6 K 9M/06 - P1.7 M -88%
102. AAI 9M/07 - P-4.5 M 9M/06 - P-1.2 M N/A
103. FYN 9M/07 - P-2.5 M 9M/06 - P-11.98 M N/A
104. MRAY 9M/07 - P13.4 M 9M/06 - P14.9 M -11%
105. PCP 9M/07 - P295.91 M 9M/06 - P328.75 M -10%
106. STN 9M/07 - P-122.25 M 9M/06 - P-116.11 M N/A
107. MAC 9M/07 - P225.9 M 9M/06 - P148.3 M +52%
108. MET 9M/07 - P-4.1 M 9M/06 - P-6.5 M N/A
109. PAX 9M/07 - P207.5 M 9M/06 - P378.6 M -45%
110. PWR 9M/07 - P-595.7 M 9M/06 - P-250.1 M N/A
111. PNX 9M/07 - P97.6 M 9M/06 - P46.6 M +109%
112. SPC 9M/07 - P292 M 9M/06 - P372 M -22%
113. TA 9M/07 - P69.87 M 9M/06 - P17.57 M +298%
114. AMC 9M/07 - P566.54 M 9M/06 - P260.31 M +118%
115. CBC 9M/07 - P-786.3 M 9M/06 - P165.4 M N/A
116. ECP 9M/07 - P41.3 M 9M/06 - P50.1 M -18%
117. EVER 9M/07 - P126.98 M 9M/06 - P43.08 M +195%
118. PSE 9M/07 - P406.86 M 9M/06 - P148.37 M +174%
119. PRIM 9M/07 - P9 M 9M/06 - P-6.8 M N/A
120. REG 9M/07 - P-14.8 M 9M/06 - P24 M -162%
121. SPM 9M/07 - P3.1 M 9M/06 - P4.1 M -24%
122. SM 9M/07 - P11.56 B 9M/06 - P10.67 B +8%

Friday, October 19, 2007

PSEi Components




The Philippine Stock Exchange Index (PSEi) composition will be revised effective on November 16, 2007.

The new additions to the PSEi are PNOC- Energy Development Corporation (EDC), Filinvest Land Inc. (FLI) and Robinson's Land Corporation (RLC).
Taken out were Security Bank Corp. (SECB) and Manila Mining Corp. (MA). Earlier stricken off before the review was Equitable - PCI Bank Inc (EPCI) which had merged with Banco De Oro (BDO).

Thursday, October 18, 2007

Dow Jones Components - Oct 17 (18), 2007



DOW JONES INDUSTRIAL AVERAGE(DJIA)
On Oct 17: -------13,892.54------Up 20.40 (+0.15%)


Symbol---------name--------------------last trade -------change---------Volume
MMM------- 3M COMPANY ---------94.26 $-----0.28 (+0.30%)----3,415,500
AA ----------ALCOA INC-----------37.97 $-----0.68 (+1.82%)-----10,023,194
MO -------ALTRIA GROUP INC ---70.98 $----0.24 (+0.34%)-----15,037,000
AIG----- AMER INTL GROUP INC----65.80 $ -----0.44 (-0.66%)---- 17,822,500
AXP---- AMER EXPRESS INC -------60.08 $------0.15 (-0.25%)----- 8,003,922
T ------------AT&T INC. -------------41.93 $------0.11 (+0.26%)----- 22,496,900
BA------- ---BOEING CO ------------95.59 $------0.35 (-0.36%)----- 8,107,100
CAT -----CATERPILLAR INC --------77.13 $ -------0.62 (-0.80%)----7,305,650
C -----------CITIGROUP INC---------44.66 $------0.13 (-0.29%)----114,554,140
KO------- COCA COLA CO THE ------59.09 $ -----1.33 (+2.30%)----16,407,325
DD------- DU PONT E I DE NEM ------48.31 $------0.28 (-0.58%)----5,585,300
XOM----EXXON MOBIL CP-----94.80 $ -----0.06 (+0.06%)-----26,558,259
GE ----GEN ELECTRIC CO-------41.00 $ -----0.23 (+0.56%)-----44,147,958
GM-----GEN MOTORS --------38.68 $ -----0.73 (-1.85%)------21,130,900
HPQ---- HEWLETT PACKARD CO ---52.54 $ -----1.03 (+2.00%)-----12,348,300
HD -----HOME DEPOT INC-------31.78 $ -----0.73 (-2.25%)-----23,217,969
HON----HONEYWELL INTL INC ----60.70 $-----0.46 (-0.75%) ------5,045,694
IBM----- INTL BUSINESS MACH---115.78 $---3.82 (-3.19%)-----8,100,500
INTC------INTEL CP-------------26.72 $------1.24 (+4.87%)----187,866,094
JNJ---JOHNSON AND JOHNS DC --64.85 $ ----0.22 (-0.34%) ------10,198,300
JPM---- JP MORGAN CHASE CO -----46.37 $------1.26 (+2.79%)-----34,659,600
MCD----- MCDONALDS CP --------56.96 $ ----0.15 (+0.26%)-------5,481,800
MRK----- MERCK CO INC---------53.42 $ -----0.39 (+0.74%) -----10,805,045
MSFT -----MICROSOFT CP---------31.08 $ ----0.76 (+2.51%) -----86,092,380
PFE --------PFIZER INC ---------24.55 $ -----0.08 (-0.32%)------32,663,212
PG ------PROCTER GAMBLE CO -----70.59 $-----0.12 (+0.17%)------11,854,600
UTX------- UNITED TECH ---------76.80 $-----2.85 (-3.58%) ------14,338,681
VZ --------VERIZON COMMUN ------45.26 $-----0.33 (+0.73%)------12,897,400
WMT --WAL MART STORES ----45.99 $------0.13 (+0.28%) -----23,915,600
DIS ----WALT DISNEY-DISNEY C-----35.38 $-----0.37 (+1.06%)---- 9,033,000

from uk.finance.yahoo.com




Tuesday, August 14, 2007

Transaction Charges



Buying and Selling transactions entail costs. An investor should be aware how much the hurdle rate is, in order to make profits.


These are the formula used to compute for the transaction charges in trading in the stock market.
******** upliftment fee is for the naming of certificates
******** lodgement fee is for selling of named certificates

Trading in the Phil. Stock Exchange

Trading Day and Non-trading Day –
Every day shall be a trading day except for Sat., Sun, legal holidays and days when the Bangko Sentral ng Pilipinas Clearing Office are closed


Trading Hours
9:00 – 9:29 am Pre-open period
9:30 am Calculation of Open Price/Market Open
9:30 to 12:00 am Regular Trading Hours
12:00 am Closing Time
12:00 – 12:10 pm Closing Prices

Tuesday, August 7, 2007

Rights of Stockholder

a)Transfer of shares from themselves to others
b)Receive dividends when paid
c)Examine corporation books
d)Vote at annual meetings to elect the Board of Directors
e)Limited liability for losses incurred by the corporation (the shareholders cannot lose more than the price paid for the stock)
f)Receive the remaining assets of the corporation after all other claims on the property of the corporation are satisfied
g)Receive a stock certificate

Tuesday, July 3, 2007

Aboitiz Power Corporation IPO at PhP 5.80

Aboitiz Power Corporation, the wholly-owned power generation and distribution unit of Aboitiz Equity Ventures (AEV), have pegged the price of its Initial Public Offering at PhP 5.80 per share to raise a total of PhP 11.6 bn.